Management 2017
Stefan Klöpfer | Florian Imhof |
Team Captain | Technical Director |
Administration 2017
Marie Sofie Kompalla | Daniel Kehm | Alpaslan Cinkara | Lena Borchardt |
Teamleiter Business Plan Events | Co-Teamleiter Cost Report | Sponsoring | Media Business Plan |
Milena Oberle | Johannes Saabe | Maximilian Rüdinger | Felix Klein |
Sponsoring | Cost Report | Sponsoring | Media |
Aerodynamics & Monocoque 2017
Frieder Uerlings | Pascal Schairer | Sören Deiters | Joshua Bastien |
Teamleiter Ergonomie | Co-Teamleiter CFC-Simulation | CFD-Simulation | FEM-Simulation |
Sarah Ott | Moritz Vogt | Sarah Kauz | |
Production | FEM-Simulation | Production |
Electronics 2017
Raphael Ibanez-Frank | Marcel Schaaf | Sebastian Martin | Manuel Remmele |
Teamleiter | Co-Teamleiter Data Engineering & Analytics | Power Distribution Unit | Steering Wheel |
Hakan Yigit | Alexander Duda | Krishnet Kumar | Nicolas Wüstl |
Transmission Control Unit | Driver Machine Interface |
Powertrain 2017
Michael Gärtner | Kilian Peltzer | Dominik Monyer | Jeremy Klatt |
Teamleiter | Fuel System | Drivetrain | Exhaus System |
Jonas Kälbli | Marius Frank | Matthias Leineweber | |
Intake System | Exhaust System | Cooling & Lubrication Push Bar |
Suspension 2017
Patrick Hausmann | Stefan Hiller | Maximilian Kerle | Stefan Schneidewind |
Teamleiter Pedalbox Tire Temperature | Co-Teamleiter Damper Shocks Anti-Roll-Bar | Brake System | Predevelopment Kinematics |
Robert Kerpal | Philipp Lenz | Alexander Janz | |
Wheel Hub Upright | Steering System | Predevelopment Kinematics |
Metal Processing 2017
Nicolas Detzel | Philipp Huber | Edward Dotzlaff | Nico Mayer |
Teamleiter | Mill | Mill | Lathing |
Simon Bohner | Yannick Hübner | ||
Lathing | Lathing |