Project Management 2021
Elmo | Jassin Neuscheler | Oliver Stumpf |
Team Captain | Technical Director | Faculty Advisor |
Aerodynamics 2021
Laura Bucher | Sarah Ott | Claudio Oechsler | Kevin Maass |
Team Leader Aero Design | CFD Simulation | CFD Simulation | 2D CFD Simulation |
Andreas Lazar | |||
Rear Wing mounting |
Electronics 2021
Jassin Neuscheler | Joshua Wentzel | Paul Drodofsky | Suryanarayanan Athmarao |
Team Leader, Sensors | Wiring Harness, Brakelight, Batteries | Steering Wheel & Clutch, Sensors | Brake System Plausibility Device |
Prem Lokeshrao | Aadhar Bisht | Linus Amann | David Schwärzle |
Transmission Control Unit | Sensors | Driver Machine Interface | Power Distribution Unit |
Josef Herold | |||
Radio |
Management & Business 2021
Marco Sum | Daniel Zenneck | Richard Herrmann | Lukas Brenneisen |
Team Leader | Cost Report | Livery Calendar | Business Plan |
Vincent Kirschbaum | Christian Hegele | Felix Hero | Koray Özdemir |
Sponsoring Media | Media | Business Plan | Cost Report |
Monocoque 2021
Leon Dorofeev | Adrian Klink | Marvin Kappenberger |
Team Leader Mono Design, SES Firewall | FEM Simulation | Anti Intrusion Plate Material Testing |
Powertrain 2021
Albert Guggenheimer | Devin Mantei | Nico Sauter | Nic Rischette |
Team Leader Cooling System | Application | Exhaust | Fuel System |
Richard Schifferdecker | Anna-Lena Rebner | Kai Gött | |
Intake System | Shifting Drivetrain | Testbench |
Suspension 2021
Lars Habermann | Ron Kurz | Nico Rajcanji | Maximilian Kerle |
Team Leader Kinematics, Tires, Springs/Shocks | Uprights | Steering System | Brake System |
Philip Seitz | Jonas Mörmann | ||
Pedalbox | Pedalbox |
Metal Processing 2021
Pascal Voigt | Daniel Lanfermann | Nico Sauter | Joshua Wentzel |
Team Leader | Mill | Lathe | Mill |
Jonas Ewert | Kai Schuhmacher | Noah Polzer | Jonas Schön |
Lathe | Mill, Lathe |